Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
ITEMS | PARAMETER |
---|---|
Battery Type | 48V 400AH Lithium Battery (LiFePO4) |
Nominal Voltage | 51.2V |
Nominal Capacity | 400 amp hour |
Energy | 20kWH 20kw |
Dimensions (L x W x H) | 520*380*290MM/unit*4 |
Weight | 48KG*4 |
Case Material | ABS/Iron case |
Certifications | CE/ISO/UN38.3/MSDS |
Efficiency | 99% |
Self Discharge | <1% per Month |
Series & Parallel Application | 4 series or 4 parallel connected application 4s/1p 4S2P/4S4p |
Peak Discharge Current | 400 A |
Continus Discharge Current | 400 A |
Operation Temperature Range | -20~60℃ |
Voltage at end of Discharge | 51.2 V |
Working Voltage | 48-58.4V |
Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
Charge Temperature | 32 to 113 ºF (0 to 45 ºC) |
Storage Temperature | 23 to 95 ºF (-5 to 35 ºC) |
Cycle Life | > 8000 cycles |
Self-Discharge Rate | Residual capacity: ≤3%/month; ≤15%/years |
Reversible capacity: ≤1.5%/month; ≤8%/years | |
Storage Temperature & Humidity Range | Less than 1 month: -20℃~35℃, 45%RH~75%RH |
Less than 3 months: -10℃~35℃, 45%RH~75%RH | |
Recommended storage environment: 15℃~35℃,45%RH~75%RH |
The built-in battery management system (BMS) can be connected to computer software for monitoring the battery’s status and other pack information. Additionally, users can define customized functions, and easily adjust BMS communication protocols for different inverters. Professional users have the ability to set various protection values, such as overcharge, over-discharge, and temperature thresholds. However, these advanced settings should only be adjusted by professional users with the necessary knowledge and expertise.
Lithium batteries are among the most commonly used energy storage units in today’s electronic
devices. While they present distinct performance advantages in comparison to other battery
chemistries, lithium batteries also present distinct safety concerns that must be addressed to
ensure safety for end-product users.
All Coremax Solar energy storage batteries has already pass certifications like MSDS, UN38.3,
IEC, CE. In additional, We can also provide other related test report accroding to the purchase order.
Lithium batteries are “dangous goods” GD goods. No matter shipping by air or sea freight.
It require the test report and certifications. Please feel free to contact us.
30-80KWH Cabinet LV Battery Energy Storage System | ||||||
Model Capacity | ESE-CB30-LV | ESE-CB40-LV | ESE-CB50-LV | ESE-CB600-LV | ESE-CB70-LV | ESE-CB80-LV |
System Demo | ![]() |
|||||
Battery Module | ELEBOX-LV—10 (10.24kWh, 200AH,51.2V,96kg,615*470*268) | |||||
Battery Type | LiFePo4 | |||||
Number Of Modules | 3 | 4 | 5 | 6 | 7 | 8 |
Nominal Capacity | 600Ah | 800Ah | 1000Ah | 1200Ah | 1400Ah | 1600Ah |
Energy Capacity (kW·h) | 30.72 | 40.96 | 51.2 | 61.44 | 71.68 | 81.92 |
Normal Voltage(V) | 51.2 | |||||
Discharge Voltage/ Charge Voltage | 52.5-54V | |||||
Max Discharge Current/Charge Current | 300A@0.5C | 400A@0.5C | 500A@0.5C | 600A@0.5C | 700A@0.5C | 800A@0.5C |
Dimension mm (W/D/H) | 700*700*1000 | 700*700*1200 | 700*700*1400 | 700*700*1600 | 700*700*1800 | 700*700*2000 |
Weight | 350kg | 460kg | 570kg | 680kg | 780kg | 900kg |
IP Protection | IP 65 | |||||
Communication Port | RS232,RS485,CAN | |||||
Charging Temperature | 0℃-50℃ | |||||
Disharging Temperature | -20℃-55℃ | |||||
Shelf Temperature | -20℃-60℃ | |||||
Certification | IEC/CE/UN38.3 | |||||
Warranty | 5 years | |||||
Cycle Life(0.5C &25℃) | 6000 cycles @ 0.5C;80%DOD |
Standard Charge/ Discharge Current50 A@0.5C
30-100KWH Ground Eco HV Battery Energy Storage System | ||||||||
Model Capacity | ESE-Elebox30 -HV | ESE-Elebox40 -HV | ESE-Elebox50 -HV | ESE-Elebox60 -HV | ESE-Elebox70 -HV | ESE-Elebox80 -HV | ESE-Elebox90 -HV | ESE-Elebox100 -HV |
System Demo | ![]() |
|||||||
Battery Module | ELEBOX-HV—10 (10.24kWh, 200AH,51.2V,96kg,736*455*268) | |||||||
Number Of Modules | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Energy Capacity (kW·h) | 30.72 | 40.96 | 51.2 | 61.44 | 71.68 | 81.92 | 92.16 | 102.4 |
Useable Capacity(kW·h) | 27.6 | 36.9 | 46.1 | 55.3 | 64.5 | 73.7 | 82.9 | 92.2 |
Normal Voltage(V) | 153.6 | 204.8 | 256 | 307.2 | 358.4 | 409.6 | 460.8 | 512 |
Operating Voltage Range(V) | 141.6~170.4 | 188.8~227.2 | 236~284 | 283.2 ~ 340.8 | 330.4 ~ 397.6 | 377.6~454.4 | 424.8~511.2 | 472~568 |
Dimension mm (W/D/H) | 730*420*880 | 730*420*1140 | 730*420*1310 | 730*420*1660 | 730*420*1920 | 730*420*2180 | 730*420*2440 | 730*420*2710 |
Weight(KG) | 96*3 | 96*4 | 96*5 | 96*6 | 96*7 | 96*8 | 96*9 | 96*10 |
Cell Type | LiFePo4 |
General
|
||||
Operation Temperature
|
0 ℃to 45℃ | |||
IP Protection
|
IP 60 | |||
Installation
|
Floor installation | |||
Warranty
|
5 years | |||
Weight
|
20Kg | |||
BMS Monitoring Parameters
|
SOC,System voltage,current ,cell voltage | |||
Communication Port
|
CAN | |||
Application
|
||||
Application scenarios
|
Solar System ,Power Back Up ,UPS system | |||
Life Cycling (0.5C&25℃)
|
6000 cycles @ 0.5C;80%DOD | |||
Communication Port
|
CAN/RS485 |
Click one of our contacts below to chat on WhatsApp
Reviews
There are no reviews yet.